Side-by-side
Compare exterior cladding types
Use the table to narrow the field, then verify the exact product, wall build-up and installer quotation.
| Material | Planning material range | Planning install range | Maintenance | Typical life | Weight | Best for |
|---|---|---|---|---|---|---|
| uPVC | £20–£45/m² | £40–£70/m² | Low | 20–40 years | Light | Budget-led refreshes |
| Timber | £30–£85/m² | £50–£90/m² | Medium–high | 30–60+ years | Medium | Natural appearance |
| Fibre cement | £35–£70/m² | £55–£95/m² | Low | 40–60+ years | Heavy | Durability with low upkeep |
| Composite | £45–£95/m² | £55–£100/m² | Low | 25–50 years | Medium | Timber look, easier care |
| Metal | £60–£140/m² | £75–£135/m² | Low | 40–70+ years | Light–medium | Modern detailing |
About these ranges
They are editable planning assumptions, not market averages or quotations. VAT, access, insulation, trims, fixings, repairs and design fees may change the total.
Use the calculator